Portland Start-up Index - May 2008
The index ranks Portland area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | + | /- | Name | Alexa | Compete | Average | |||
| 1 | AboutUs | 1,350 | ![]() |
1,839 | ![]() |
1,595 | ![]() |
||
| 2 | Discogs | 1,255 | ![]() |
6,681 | ![]() |
3,968 | ![]() |
||
| 3 | Kongregate | 1,933 | ![]() |
8,096 | ![]() |
5,015 | ![]() |
||
| 4 | COLOURlovers | 14,075 | ![]() |
17,977 | ![]() |
16,026 | ![]() |
||
| 5 | N | Frappr | 22,936 | 17,678 | 20,307 | ||||
| 6 | ![]() |
1 | Splashcast | 74,144 | ![]() |
45,041 | ![]() |
59,593 | ![]() |
| 7 | ![]() |
1 | Earth Class Mail | 71,206 | ![]() |
50,834 | ![]() |
61,020 | ![]() |
| 8 | Jive Software | 64,002 | ![]() |
58,813 | ![]() |
61,408 | ![]() |
||
| 9 | Sandy | 75,520 | ![]() |
57,890 | ![]() |
66,705 | ![]() |
||
| 10 | ![]() |
5 | MyOpenID | 88,732 | ![]() |
53,985 | ![]() |
71,359 | ![]() |
| 11 | Gone Raw | 90,018 | ![]() |
58,454 | ![]() |
74,236 | ![]() |
||
| 12 | N | Platial | 130,444 | 28,321 | 79,383 | ||||
| 13 | ![]() |
1 | eROI | 103,318 | ![]() |
68,194 | ![]() |
85,756 | ![]() |
| 14 | ![]() |
1 | NetworthIQ | 179,464 | ![]() |
154,257 | ![]() |
166,861 | ![]() |
| 15 | ![]() |
1 | Stikkit | 130,944 | ![]() |
306,582 | ![]() |
218,763 | ![]() |
| 16 | ![]() |
5 | Grabbit | 205,479 | ![]() |
296,210 | ![]() |
250,845 | ![]() |
| 17 | Attensa | 307,317 | ![]() |
213,493 | ![]() |
260,405 | ![]() |
||
| 18 | ![]() |
3 | GadgetTrak | 231,637 | ![]() |
300,643 | ![]() |
266,140 | ![]() |
| 19 | ![]() |
1 | Active Reload | 257,235 | ![]() |
277,764 | ![]() |
267,500 | ![]() |
| 20 | ![]() |
1 | Art Face Off | 429,458 | ![]() |
209,220 | ![]() |
319,339 | ![]() |
| 21 | ![]() |
5 | Walker Tracker | 331,800 | ![]() |
328,544 | ![]() |
330,172 | ![]() |
| 22 | ![]() |
4 | Rocketbook | 455,038 | ![]() |
307,570 | ![]() |
381,304 | ![]() |
| 23 | Iovation | 376,404 | ![]() |
426,928 | ![]() |
401,666 | ![]() |
||
| 24 | ![]() |
6 | ChoiceA | 278,958 | ![]() |
582,478 | ![]() |
430,718 | ![]() |
| 25 | ![]() |
3 | Pibb | 403,123 | ![]() |
460,927 | ![]() |
432,025 | ![]() |
| 26 | ![]() |
1 | Lunarr | 289,165 | ![]() |
717,194 | ![]() |
503,180 | ![]() |
| 27 | ![]() |
3 | UrbanDrinks | 327,864 | ![]() |
767,742 | ![]() |
547,803 | ![]() |
| 28 | ![]() |
1 | Iterasi | 601,835 | ![]() |
635,836 | ![]() |
618,836 | ![]() |
| 29 | FreeRange | 755,875 | ![]() |
491,291 | ![]() |
623,583 | ![]() |
||
| 30 | KnitMap | 1,196,832 | ![]() |
255,763 | ![]() |
726,298 | ![]() |
||
| 31 | ![]() |
3 | WeoGeo | 700,442 | ![]() |
785,953 | ![]() |
743,198 | ![]() |
| 32 | ![]() |
1 | GoLife Mobile | 967,495 | ![]() |
559,805 | ![]() |
763,650 | ![]() |
| 33 | ![]() |
1 | Goboz | 1,197,001 | ![]() |
869,614 | ![]() |
1,033,308 | ![]() |
| 34 | ![]() |
5 | Picktastic | 1,167,223 | ![]() |
966,301 | ![]() |
1,066,762 | ![]() |
| 35 | ![]() |
3 | fmyi | 1,492,874 | ![]() |
843,211 | ![]() |
1,168,043 | ![]() |
| 36 | ![]() |
1 | GoSeeTell | 1,793,149 | ![]() |
645,441 | ![]() |
1,219,295 | ![]() |
| 37 | ![]() |
1 | MomHub | 1,856,999 | ![]() |
822,756 | ![]() |
1,339,878 | ![]() |
| 38 | ![]() |
5 | Imindi | 1,941,048 | ![]() |
775,926 | ![]() |
1,358,487 | ![]() |
| 39 | ![]() |
4 | VocalNation.net | 1,900,133 | ![]() |
995,655 | ![]() |
1,447,894 | ![]() |
| 40 | ![]() |
2 | Kryptiq | 2,271,064 | ![]() |
677,513 | ![]() |
1,474,289 | ![]() |
| 41 | ![]() |
2 | Cendix | 2,045,748 | ![]() |
940,709 | ![]() |
1,493,229 | ![]() |
| 42 | ![]() |
2 | Lightfleet | 3,317,555 | ![]() |
673,283 | ![]() |
1,995,419 | ![]() |
| 43 | ![]() |
6 | Kumquat | 5,155,173 | ![]() |
958,028 | ![]() |
3,056,601 | ![]() |
| 44 | ![]() |
4 | Pheedo | 65,706 | ![]() |
- | 65,706 | ![]() |
|
| 45 | ![]() |
5 | Jama Software | 1,095,322 | ![]() |
- | 1,095,322 | ![]() |
|
| 46 | ![]() |
8 | Workplace2go | 1,530,761 | ![]() |
- | 1,530,761 | ![]() |
|
| 47 | ![]() |
6 | Avnera | 2,772,999 | ![]() |
- | 2,772,999 | ![]() |
|
| 48 | ![]() |
3 | Box Populi | 3,339,406 | ![]() |
- | 3,339,406 | ![]() |
|
| 49 | ![]() |
1 | IDP Solutions | 5,155,173 | ![]() |
- | 5,155,173 | ![]() |
|
| 50 | ![]() |
4 | Collaborative Software Initiative | 7,982,752 | ![]() |
- | 7,982,752 | ![]() |
|
| 51 | ![]() |
3 | Techchex | 7,986,912 | ![]() |
- | 7,986,912 | ![]() |
|
| 52 | ![]() |
1 | YourList | 8,571,721 | ![]() |
- | ![]() |
||
| 53 | ![]() |
6 | Worldwide Nest | 16,731,863 | ![]() |
- | ![]() |
- Portland Start-up Index - April 2008
- Portland Start-up Index - June 2008
- Portland Start-up Index - March 2008
- Portland Start-up Index - February 2008















4 comments
Portland Start-up Index for May 2008: Platial debuts at 12, Frappr at 5 » Silicon Florist said on May 16, 2008 at 3:44 pm:
[...] has released the latest version of its Portland Start-up Index, with an interesting pair of debuts. Portland-based Platial has been added to the list, debuting at [...]
Jmartens said on May 18, 2008 at 7:41 pm:
As always, thanks for putting this together. I’d love to see this list broken out into web based and non-web based lists.
Michael kelly said on May 19, 2008 at 6:30 am:
Intrigo helps businesses grow through open source web technology. At our core we’re experts in PHP (with the Zend Framework), JavaScript, CSS, HTML and MySQL. We have been moving our 19 man operation to Portland since September. We also have a blog at http://www.blogtrigo.com.
Michael Kelly said on May 19, 2008 at 7:33 am:
I wanted to suggest our company’s site, http://www.intrigo.com. The previous posting was meant to do that, but I thought I’d clarify.
Leave a comment