Toronto Start-up Index – April 2008

The index ranks Toronto area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa Compete Average
1 1 b5media 34,389 22,237 28,313
2 1 iBegin 47,874 14,484 31,179
3     ProductWiki 46,655 31,026 38,841
4     FreshBooks 42,290 35,784 39,037
5     ZipLocal 78,076 78,414 78,245
6 N   CoverItLive 120,178   41,397   80,788  
7 2 Carpages 125,440 87,924 106,682
8 1 AideRSS 98,263 119,945 109,104
9 3 WildApricot 121,175 105,110 113,143
10 1 Sneakerplay 77,919 181,168 129,544
11 3 SharedReviews 117,830 197,604 157,717
12     ConceptShare 170,642 186,942 178,792
13 1 Awareness 294,546 164,312 229,429
14 2 Onaswarm 264,631 202,934 233,783
15 5 FileMobile 206,261 276,902 241,582
16 2 PokerSpace 162,953 320,539 241,746
17 8 Zerofootprint 326,010 168,511 247,261
18 5 OfficeZilla 256,615 241,875 249,245
19 9 Omnidate 343,382 214,497 278,940
20 6 MadWhips 274,679 298,667 286,673
21 2 HomeStars 424,262 209,895 317,079
22 7 Quotiki 403,761 290,780 347,271
23 6 Groovle 83,723 652,015 367,869
24 5 Cozimo 167,271 660,824 414,048
25 3 Well.ca 523,011 314,803 418,907
26 6 GigPark 295,088 553,194 424,141
27 6 JobLoft 412,973 551,994 482,484
28 2 Ipartee 480,840 518,972 499,906
29 5 BumpTop 417,272 662,676 539,974
30 9 FlashcardDB 656,865 529,928 593,397
31 2 mDialog 891,814 466,501 679,158
32 5 Domainer 573,309 788,113 680,711
33 8 CellClients 1,229,672 855,080 1,042,376
34 8 Wellocities 1,645,967 672,451 1,159,209
35 1 CastRoller 2,045,484 495,306 1,270,395
36     Banzza 374,513   374,513
37     Semacode 469,184   469,184
38     myhood.ca 669,489   669,489
39 10 Octopz 747,624 747,624
40 9 YowTRIP 920,100 920,100
41 1 ViaVol 1,026,461   1,026,461
42 3 ParkingSpots.com 1,527,267   1,527,267
43 11 Cytoscape 1,597,547 1,597,547
44 1 Ogrant 1,602,574   1,602,574
45 1 SlashID 1,777,156   1,777,156
46     Clay Tablet 2,185,861   2,185,861
47 12 FeelingBullish 2,477,890 2,477,890
48     Addictive Mobility 2,503,195   2,503,195
49 2 EasyPost.ca 2,933,426   2,933,426
50 1 NexJ Systems 2,956,538   2,956,538
51     xkoto 4,778,352   4,778,352
52 2 Realosophy 4,825,015   4,825,015
53 1 Pursudo 5,090,902   5,090,902